Join our Discord!
Team | Cap Space | Cap Hit | Roster | Contracts | Retain | Forwards | Defense | Goalies | Avg Age | Dead Cap | LTIR | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Oilers | -$7,534,167 | $95,534,167 / $88M | 28 / 23 | 51 / 50 | 0 / 3 | $54,800,000 | $29,792,500 | $4,375,000 | 30.13 | $3,016,667 | $0 | $0 |
Dallas Stars | -$7,210,407 | $95,210,407 / $88M | 24 / 23 | 48 / 50 | 0 / 3 | $64,088,334 | $22,743,333 | $5,000,000 | 29.29 | $783,333 | $9,700,000 | $0 |
Colorado Avalanche | -$6,101,000 | $94,101,000 / $88M | 25 / 23 | 47 / 50 | 1 / 3 | $59,150,000 | $30,625,000 | $3,850,000 | 29.88 | $476,000 | $2,000,000 | $0 |
Florida Panthers | -$5,170,834 | $93,170,834 / $88M | 28 / 23 | 51 / 50 | 0 / 3 | $58,429,167 | $19,600,000 | $13,400,000 | 29.75 | $1,241,667 | $0 | $0 |
Winnipeg Jets | -$5,068,691 | $93,068,691 / $88M | 28 / 23 | 47 / 50 | 0 / 3 | $51,982,024 | $25,500,000 | $10,120,000 | 29.5 | $5,466,667 | $0 | $0 |
Minnesota Wild | -$4,934,959 | $92,934,959 / $88M | 29 / 23 | 47 / 50 | 0 / 3 | $49,058,333 | $21,366,500 | $7,129,036 | 29.6 | $14,743,590 | $0 | $0 |
Tampa Bay Lightning | -$4,898,334 | $92,898,334 / $88M | 23 / 23 | 46 / 50 | 0 / 3 | $55,603,334 | $26,170,000 | $10,275,000 | 29.6 | $850,000 | $0 | $0 |
Vegas Golden Knights | -$4,364,984 | $92,364,984 / $88M | 27 / 23 | 47 / 50 | 0 / 3 | $53,745,834 | $31,044,150 | $7,575,000 | 28.93 | $0 | $0 | $0 |
Los Angeles Kings | -$3,609,166 | $91,609,166 / $88M | 27 / 23 | 46 / 50 | 1 / 3 | $50,820,833 | $29,088,333 | $7,125,000 | 28.55 | $2,725,000 | $0 | $0 |
Toronto Maple Leafs | -$2,478,437 | $90,478,437 / $88M | 23 / 23 | 47 / 50 | 0 / 3 | $62,001,770 | $25,110,000 | $3,266,667 | 30.08 | $100,000 | $1,470,000 | $0 |
New York Rangers | -$1,236,524 | $89,236,524 / $88M | 27 / 23 | 48 / 50 | 2 / 3 | $52,647,857 | $25,009,500 | $6,941,667 | 27.85 | $4,125,000 | $0 | $0 |
Ottawa Senators | -$985,714 | $88,985,714 / $88M | 25 / 23 | 49 / 50 | 1 / 3 | $51,694,047 | $28,316,667 | $7,750,000 | 28.68 | $375,000 | $0 | $0 |
Detroit Red Wings | $1,360,695 | $86,639,305 / $88M | 23 / 23 | 45 / 50 | 1 / 3 | $52,620,833 | $23,487,917 | $7,650,000 | 29.65 | $2,880,555 | $0 | $0 |
Washington Capitals | $1,618,333 | $86,381,667 / $88M | 25 / 23 | 53 / 50 | 0 / 3 | $50,350,000 | $30,225,000 | $2,641,667 | 29.71 | $912,500 | $16,850,000 | $0 |
Carolina Hurricanes | $2,034,913 | $85,965,087 / $88M | 24 / 23 | 48 / 50 | 0 / 3 | $50,735,087 | $29,830,000 | $5,400,000 | 29.6 | $0 | $2,400,000 | $0 |
New Jersey Devils | $3,368,603 | $84,631,397 / $88M | 28 / 23 | 48 / 50 | 1 / 3 | $50,975,000 | $24,410,000 | $6,862,500 | 28.93 | $825,000 | $11,400,000 | $0 |
Philadelphia Flyers | $3,832,739 | $84,167,261 / $88M | 25 / 23 | 51 / 50 | 3 / 3 | $35,772,500 | $26,803,333 | $5,650,000 | 26.53 | $15,696,428 | $0 | $0 |
Anaheim Ducks | $3,892,351 | $84,107,649 / $88M | 26 / 23 | 49 / 50 | 2 / 3 | $44,405,792 | $17,587,500 | $11,962,500 | 26.92 | $9,000,000 | $0 | $0 |
Montreal Canadiens | $4,929,584 | $83,070,416 / $88M | 25 / 23 | 46 / 50 | 2 / 3 | $57,598,333 | $16,105,833 | $4,075,000 | 26.65 | $4,268,750 | $10,500,000 | $0 |
Vancouver Canucks | $5,013,158 | $82,986,842 / $88M | 25 / 23 | 44 / 50 | 2 / 3 | $46,619,167 | $26,933,508 | $5,875,000 | 27.14 | $3,559,167 | $0 | $0 |
Pittsburgh Penguins | $5,263,571 | $82,736,429 / $88M | 25 / 23 | 46 / 50 | 2 / 3 | $43,407,262 | $27,725,000 | $7,875,000 | 29.13 | $3,729,167 | $0 | $0 |
St. Louis Blues | $7,036,127 | $80,963,873 / $88M | 25 / 23 | 50 / 50 | 0 / 3 | $46,232,956 | $27,955,917 | $6,775,000 | 28.38 | $0 | $6,500,000 | $0 |
Buffalo Sabres | $7,351,985 | $80,648,015 / $88M | 25 / 23 | 46 / 50 | 0 / 3 | $40,929,524 | $32,524,047 | $5,750,000 | 25.92 | $1,444,444 | $0 | $0 |
Seattle Kraken | $7,716,786 | $80,283,214 / $88M | 23 / 23 | 51 / 50 | 1 / 3 | $44,167,024 | $26,432,857 | $7,100,000 | 28.13 | $2,583,333 | $0 | $0 |
Chicago Blackhawks | $7,895,357 | $80,104,643 / $88M | 24 / 23 | 44 / 50 | 3 / 3 | $36,116,667 | $25,133,810 | $5,462,500 | 26.57 | $13,391,667 | $0 | $0 |
Nashville Predators | $8,462,468 | $79,537,532 / $88M | 23 / 23 | 50 / 50 | 2 / 3 | $40,067,976 | $24,234,000 | $5,837,500 | 28.32 | $9,398,056 | $0 | $0 |
New York Islanders | $10,725,000 | $77,275,000 / $88M | 24 / 23 | 47 / 50 | 1 / 3 | $39,400,000 | $25,850,000 | $9,025,000 | 29.7 | $3,000,000 | $11,900,000 | $0 |
Boston Bruins | $11,394,167 | $76,605,833 / $88M | 23 / 23 | 43 / 50 | 1 / 3 | $39,112,500 | $23,710,000 | $11,250,000 | 26.56 | $2,483,333 | $6,500,000 | $0 |
Calgary Flames | $13,930,834 | $74,069,166 / $88M | 27 / 23 | 48 / 50 | 1 / 3 | $50,806,666 | $18,337,500 | $3,050,000 | 27.75 | $1,875,000 | $0 | $0 |
Columbus Blue Jackets | $14,756,250 | $73,243,750 / $88M | 27 / 23 | 48 / 50 | 0 / 3 | $33,073,750 | $30,895,000 | $6,450,000 | 27.89 | $2,825,000 | $0 | $0 |
Utah Hockey Club | $16,402,501 | $71,597,499 / $88M | 25 / 23 | 49 / 50 | 1 / 3 | $37,894,166 | $27,950,000 | $3,500,000 | 28.03 | $2,253,333 | $0 | $0 |
San Jose Sharks | $16,491,219 | $71,508,781 / $88M | 27 / 23 | 49 / 50 | 3 / 3 | $35,862,042 | $22,389,167 | $3,834,000 | 26.85 | $7,590,833 | $0 | $0 |
Team | Cap Space | Cap Hit | Roster | Contracts | Retain | Forwards | Defense | Goalies | Avg Age | Dead Cap | LTIR | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Oilers | -$7,534,167 | $95,534,167 / $88M | 28 / 23 | 51 / 50 | 0 / 3 | $54,800,000 | $29,792,500 | $4,375,000 | 30.13 | $3,016,667 | $0 | $0 |
Dallas Stars | -$7,210,407 | $95,210,407 / $88M | 24 / 23 | 48 / 50 | 0 / 3 | $64,088,334 | $22,743,333 | $5,000,000 | 29.29 | $783,333 | $9,700,000 | $0 |
Colorado Avalanche | -$6,101,000 | $94,101,000 / $88M | 25 / 23 | 47 / 50 | 1 / 3 | $59,150,000 | $30,625,000 | $3,850,000 | 29.88 | $476,000 | $2,000,000 | $0 |
Florida Panthers | -$5,170,834 | $93,170,834 / $88M | 28 / 23 | 51 / 50 | 0 / 3 | $58,429,167 | $19,600,000 | $13,400,000 | 29.75 | $1,241,667 | $0 | $0 |
Winnipeg Jets | -$5,068,691 | $93,068,691 / $88M | 28 / 23 | 47 / 50 | 0 / 3 | $51,982,024 | $25,500,000 | $10,120,000 | 29.5 | $5,466,667 | $0 | $0 |
Minnesota Wild | -$4,934,959 | $92,934,959 / $88M | 29 / 23 | 47 / 50 | 0 / 3 | $49,058,333 | $21,366,500 | $7,129,036 | 29.6 | $14,743,590 | $0 | $0 |
Tampa Bay Lightning | -$4,898,334 | $92,898,334 / $88M | 23 / 23 | 46 / 50 | 0 / 3 | $55,603,334 | $26,170,000 | $10,275,000 | 29.6 | $850,000 | $0 | $0 |
Vegas Golden Knights | -$4,364,984 | $92,364,984 / $88M | 27 / 23 | 47 / 50 | 0 / 3 | $53,745,834 | $31,044,150 | $7,575,000 | 28.93 | $0 | $0 | $0 |
Los Angeles Kings | -$3,609,166 | $91,609,166 / $88M | 27 / 23 | 46 / 50 | 1 / 3 | $50,820,833 | $29,088,333 | $7,125,000 | 28.55 | $2,725,000 | $0 | $0 |
Toronto Maple Leafs | -$2,478,437 | $90,478,437 / $88M | 23 / 23 | 47 / 50 | 0 / 3 | $62,001,770 | $25,110,000 | $3,266,667 | 30.08 | $100,000 | $1,470,000 | $0 |
New York Rangers | -$1,236,524 | $89,236,524 / $88M | 27 / 23 | 48 / 50 | 2 / 3 | $52,647,857 | $25,009,500 | $6,941,667 | 27.85 | $4,125,000 | $0 | $0 |
Ottawa Senators | -$985,714 | $88,985,714 / $88M | 25 / 23 | 49 / 50 | 1 / 3 | $51,694,047 | $28,316,667 | $7,750,000 | 28.68 | $375,000 | $0 | $0 |
Detroit Red Wings | $1,360,695 | $86,639,305 / $88M | 23 / 23 | 45 / 50 | 1 / 3 | $52,620,833 | $23,487,917 | $7,650,000 | 29.65 | $2,880,555 | $0 | $0 |
Washington Capitals | $1,618,333 | $86,381,667 / $88M | 25 / 23 | 53 / 50 | 0 / 3 | $50,350,000 | $30,225,000 | $2,641,667 | 29.71 | $912,500 | $16,850,000 | $0 |
Carolina Hurricanes | $2,034,913 | $85,965,087 / $88M | 24 / 23 | 48 / 50 | 0 / 3 | $50,735,087 | $29,830,000 | $5,400,000 | 29.6 | $0 | $2,400,000 | $0 |
New Jersey Devils | $3,368,603 | $84,631,397 / $88M | 28 / 23 | 48 / 50 | 1 / 3 | $50,975,000 | $24,410,000 | $6,862,500 | 28.93 | $825,000 | $11,400,000 | $0 |
Philadelphia Flyers | $3,832,739 | $84,167,261 / $88M | 25 / 23 | 51 / 50 | 3 / 3 | $35,772,500 | $26,803,333 | $5,650,000 | 26.53 | $15,696,428 | $0 | $0 |
Anaheim Ducks | $3,892,351 | $84,107,649 / $88M | 26 / 23 | 49 / 50 | 2 / 3 | $44,405,792 | $17,587,500 | $11,962,500 | 26.92 | $9,000,000 | $0 | $0 |
Montreal Canadiens | $4,929,584 | $83,070,416 / $88M | 25 / 23 | 46 / 50 | 2 / 3 | $57,598,333 | $16,105,833 | $4,075,000 | 26.65 | $4,268,750 | $10,500,000 | $0 |
Vancouver Canucks | $5,013,158 | $82,986,842 / $88M | 25 / 23 | 44 / 50 | 2 / 3 | $46,619,167 | $26,933,508 | $5,875,000 | 27.14 | $3,559,167 | $0 | $0 |
Pittsburgh Penguins | $5,263,571 | $82,736,429 / $88M | 25 / 23 | 46 / 50 | 2 / 3 | $43,407,262 | $27,725,000 | $7,875,000 | 29.13 | $3,729,167 | $0 | $0 |
St. Louis Blues | $7,036,127 | $80,963,873 / $88M | 25 / 23 | 50 / 50 | 0 / 3 | $46,232,956 | $27,955,917 | $6,775,000 | 28.38 | $0 | $6,500,000 | $0 |
Buffalo Sabres | $7,351,985 | $80,648,015 / $88M | 25 / 23 | 46 / 50 | 0 / 3 | $40,929,524 | $32,524,047 | $5,750,000 | 25.92 | $1,444,444 | $0 | $0 |
Seattle Kraken | $7,716,786 | $80,283,214 / $88M | 23 / 23 | 51 / 50 | 1 / 3 | $44,167,024 | $26,432,857 | $7,100,000 | 28.13 | $2,583,333 | $0 | $0 |
Chicago Blackhawks | $7,895,357 | $80,104,643 / $88M | 24 / 23 | 44 / 50 | 3 / 3 | $36,116,667 | $25,133,810 | $5,462,500 | 26.57 | $13,391,667 | $0 | $0 |
Nashville Predators | $8,462,468 | $79,537,532 / $88M | 23 / 23 | 50 / 50 | 2 / 3 | $40,067,976 | $24,234,000 | $5,837,500 | 28.32 | $9,398,056 | $0 | $0 |
New York Islanders | $10,725,000 | $77,275,000 / $88M | 24 / 23 | 47 / 50 | 1 / 3 | $39,400,000 | $25,850,000 | $9,025,000 | 29.7 | $3,000,000 | $11,900,000 | $0 |
Boston Bruins | $11,394,167 | $76,605,833 / $88M | 23 / 23 | 43 / 50 | 1 / 3 | $39,112,500 | $23,710,000 | $11,250,000 | 26.56 | $2,483,333 | $6,500,000 | $0 |
Calgary Flames | $13,930,834 | $74,069,166 / $88M | 27 / 23 | 48 / 50 | 1 / 3 | $50,806,666 | $18,337,500 | $3,050,000 | 27.75 | $1,875,000 | $0 | $0 |
Columbus Blue Jackets | $14,756,250 | $73,243,750 / $88M | 27 / 23 | 48 / 50 | 0 / 3 | $33,073,750 | $30,895,000 | $6,450,000 | 27.89 | $2,825,000 | $0 | $0 |
Utah Hockey Club | $16,402,501 | $71,597,499 / $88M | 25 / 23 | 49 / 50 | 1 / 3 | $37,894,166 | $27,950,000 | $3,500,000 | 28.03 | $2,253,333 | $0 | $0 |
San Jose Sharks | $16,491,219 | $71,508,781 / $88M | 27 / 23 | 49 / 50 | 3 / 3 | $35,862,042 | $22,389,167 | $3,834,000 | 26.85 | $7,590,833 | $0 | $0 |
Team | Pts | P% | W-L-OTL | GP | GF | GA | DIFF | STRK | Home | Road | Last 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 0.707 | 56–22–4 | 82 | 277 | 191 | +86 | W1 | 30–7–4 | 26–15–0 | 7–3–0 |
| 106 | 0.646 | 50–26–6 | 82 | 277 | 224 | +53 | L4 | 28–10–3 | 22–16–3 | 3–5–2 |
| 102 | 0.621 | 49–29–4 | 82 | 277 | 234 | +43 | W1 | 26–12–3 | 23–17–1 | 5–4–1 |
| 97 | 0.591 | 45–30–7 | 82 | 228 | 239 | -11 | W2 | 22–17–2 | 23–13–5 | 5–3–2 |
| 96 | 0.585 | 44–30–8 | 82 | 254 | 233 | +21 | W1 | 24–14–3 | 20–16–5 | 7–2–1 |
| 89 | 0.542 | 38–31–13 | 82 | 241 | 251 | -10 | L1 | 18–15–8 | 20–16–5 | 6–2–2 |
| 68 | 0.414 | 30–44–8 | 82 | 214 | 274 | -60 | W1 | 20–18–3 | 10–26–5 | 3–7–0 |
| 61 | 0.371 | 25–46–11 | 82 | 226 | 296 | -70 | W2 | 15–20–6 | 10–26–5 | 4–4–2 |
Team | Pts | P% | W-L-OTL | GP | GF | GA | DIFF | STRK | Home | Road | Last 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 0.676 | 51–22–9 | 82 | 288 | 232 | +56 | L1 | 26–9–6 | 25–13–3 | 4–6–0 |
| 99 | 0.603 | 47–30–5 | 82 | 266 | 233 | +33 | L3 | 31–9–1 | 16–21–4 | 3–6–1 |
| 91 | 0.554 | 42–33–7 | 82 | 242 | 222 | +20 | L1 | 19–17–5 | 23–16–2 | 5–5–0 |
| 89 | 0.542 | 40–33–9 | 82 | 273 | 268 | +5 | W6 | 26–10–5 | 14–23–4 | 7–3–0 |
| 85 | 0.518 | 39–36–7 | 82 | 256 | 255 | +1 | W2 | 19–19–3 | 20–17–4 | 5–4–1 |
| 82 | 0.500 | 35–35–12 | 82 | 224 | 260 | -36 | L2 | 19–17–5 | 16–18–7 | 3–5–2 |
| 80 | 0.487 | 34–36–12 | 82 | 243 | 293 | -50 | W1 | 21–15–5 | 13–21–7 | 5–4–1 |
| 76 | 0.463 | 33–39–10 | 82 | 238 | 286 | -48 | L2 | 20–20–1 | 13–19–9 | 5–4–1 |
Team | Pts | P% | W-L-OTL | GP | GF | GA | DIFF | STRK | Home | Road | Last 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 0.670 | 50–22–10 | 82 | 275 | 219 | +56 | W1 | 29–9–3 | 21–13–7 | 6–2–2 |
| 105 | 0.640 | 48–25–9 | 82 | 250 | 206 | +44 | L1 | 31–6–4 | 17–19–5 | 8–2–0 |
| 101 | 0.615 | 48–29–5 | 82 | 259 | 236 | +23 | W1 | 25–13–3 | 23–16–2 | 7–3–0 |
| 96 | 0.585 | 41–27–14 | 82 | 225 | 238 | -13 | W4 | 23–12–6 | 18–15–8 | 7–1–2 |
| 90 | 0.548 | 38–30–14 | 82 | 236 | 253 | -17 | L1 | 17–16–8 | 21–14–6 | 4–4–2 |
| 80 | 0.487 | 35–37–10 | 82 | 221 | 263 | -42 | OT2 | 21–18–2 | 14–19–8 | 3–5–2 |
| 76 | 0.463 | 35–41–6 | 82 | 247 | 265 | -18 | L1 | 18–18–5 | 17–23–1 | 5–5–0 |
| 52 | 0.317 | 20–50–12 | 82 | 210 | 315 | -105 | L1 | 12–27–2 | 8–23–10 | 0–7–3 |
Team | Pts | P% | W-L-OTL | GP | GF | GA | DIFF | STRK | Home | Road | Last 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | 0.658 | 52–26–4 | 82 | 268 | 231 | +37 | W5 | 27–13–1 | 25–13–3 | 9–1–0 |
| 102 | 0.621 | 47–27–8 | 82 | 294 | 219 | +75 | L1 | 29–8–4 | 18–19–4 | 5–2–3 |
| 98 | 0.597 | 47–31–4 | 82 | 252 | 223 | +29 | L2 | 27–12–2 | 20–19–2 | 3–6–1 |
| 97 | 0.591 | 45–30–7 | 82 | 243 | 234 | +9 | W1 | 27–11–3 | 18–19–4 | 6–2–2 |
| 91 | 0.554 | 40–31–11 | 82 | 245 | 265 | -20 | W1 | 23–12–6 | 17–19–5 | 7–1–2 |
| 86 | 0.524 | 39–35–8 | 82 | 238 | 259 | -21 | OT1 | 22–16–3 | 17–19–5 | 6–2–2 |
| 79 | 0.481 | 36–39–7 | 82 | 269 | 289 | -20 | W1 | 23–15–3 | 13–24–4 | 6–3–1 |
| 76 | 0.463 | 33–39–10 | 82 | 222 | 272 | -50 | OT1 | 20–14–7 | 13–25–3 | 3–6–1 |
Latest NHL Signings
Load all
Player | Team |
Value |
Yrs |
Exp |
---|---|---|---|---|
Bogdan Trineyev | | $775,000 | 1 | RFA |
Zakhar Bardakov | | $925,000 | 1 | RFA |
Ty Emberson | | $2,600,000 | 2 | UFA |
Leo Sahlin Wallenius | | $2,925,000 | 3 | RFA |
Andreas Englund | | $775,000 | 1 | UFA |
Neal Pionk | | $43,000,000 | 6 | UFA |
Shane Lachance | | $2,350,000 | 2 | RFA |
Nic Dowd | | $6,000,000 | 2 | UFA |
Alex Iafallo | | $11,000,000 | 3 | UFA |
Devin Kaplan | | $2,850,000 | 3 | RFA |
Alex Bump | | $4,350,000 | 3 | RFA |
Konnor Smith | | $2,565,000 | 3 | RFA |
Quinn Hutson | | $1,750,000 | 2 | RFA |
Jared Wright | | $1,850,000 | 2 | RFA |
Tim Washe | | $975,000 | 1 | RFA |
Arsenii Sergeev | | $1,825,000 | 2 | RFA |
Carter King | | $975,000 | 1 | RFA |
Ryan Greene | | $4,350,000 | 3 | RFA |
Zeev Buium | | $4,924,500 | 3 | RFA |
Atro Leppanen | | $975,000 | 1 | UFA |
Latest NHL Trades
Load allTrade deadline: Mar 7, 2025
Tampa Bay Lightning, Carolina Hurricanes
New Jersey Devils, Detroit Red Wings
Boston Bruins, Toronto Maple Leafs
* Top 5 protected.
$3,485,000 (BOS retains $615,000)
Toronto Maple Leafs, Minnesota Wild
Boston Bruins, New Jersey Devils
Carolina Hurricanes, Nashville Predators
$800,000
New Jersey Devils, New York Islanders
New Jersey Devils, Seattle Kraken
$975,000
Buffalo Sabres, New York Rangers
$900,000
$1,500,000
Buffalo Sabres, Boston Bruins
$3,100,000
Latest NHL Transactions
Load allTeam | Name | Date | Transaction | Source |
---|---|---|---|---|
| Colton Dach | Apr 24, 2025 | Minors | |
| Carter George | Apr 23, 2025 | NHL | |
| AJ Spellacy | Apr 23, 2025 | Minors | |
| Evander Kane | Apr 23, 2025 | Activated from LTIR | |
| Evander Kane | Apr 23, 2025 | NHL | |
| Cal Clutterbuck | Apr 23, 2025 | Retired | |
| Jack Thompson | Apr 22, 2025 | Minors | |
| Zack Ostapchuk | Apr 22, 2025 | Minors | |
| Olivier Rodrigue | Apr 22, 2025 | NHL | |
| Matthew Tkachuk | Apr 22, 2025 | NHL | |
| Matthew Tkachuk | Apr 22, 2025 | Activated from LTIR | |
| Cameron Crotty | Apr 21, 2025 | NHL | |
| Brendan Gaunce | Apr 21, 2025 | NHL | |
| Samuel Hlavaj | Apr 21, 2025 | NHL | |
| Travis Boyd | Apr 21, 2025 | NHL | |
| Benjamin Jones | Apr 21, 2025 | NHL | |
| Hunter Haight | Apr 21, 2025 | NHL | |
| Liam Ohgren | Apr 21, 2025 | NHL | |
| Max Pacioretty | Apr 21, 2025 | Activated from IR | |
| Josh Manson | Apr 20, 2025 | NHL |
Games (2025-04-24)