Join our Discord!
inactive (at NHL level)
forward
C
64 (64yrs 5mths)
Thursday, Jan 26, 1961
Left
6'0" (183 cm)
185 lbs (84 kg)
Canada
Undrafted
Contracts | Teams | Info | |
---|---|---|---|
1995-96 | STL | ||
1988-89 | LAK |
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1989-90 | $1,720,000 |
1990-91 | $3,000,000 |
1991-92 | $3,000,000 |
1992-93 | $3,000,000 |
1993-94 | $3,000,000 |
1994-95 | $6,540,028 |
1995-96 | $6,545,400 |
1996-97 | $3,963,000 |
1997-98 | $6,500,000 |
1998-99 | $6,000,000 |
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1986-87 | $717,250 |
1987-88 | $0 |
1988-89 | $2,000,000 |
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1989-90 | $1,720,000 |
1990-91 | $3,000,000 |
1991-92 | $3,000,000 |
1992-93 | $3,000,000 |
1993-94 | $3,000,000 |
1994-95 | $6,540,028 |
1995-96 | $6,545,400 |
1996-97 | $3,963,000 |
1997-98 | $6,500,000 |
1998-99 | $6,000,000 |
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1986-87 | $717,250 |
1987-88 | $0 |
1988-89 | $2,000,000 |
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1989-90 | $1,720,000 |
1990-91 | $3,000,000 |
1991-92 | $3,000,000 |
1992-93 | $3,000,000 |
1993-94 | $3,000,000 |
1994-95 | $6,540,028 |
1995-96 | $6,545,400 |
1996-97 | $3,963,000 |
1997-98 | $6,500,000 |
1998-99 | $6,000,000 |
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1986-87 | $717,250 |
1987-88 | $0 |
1988-89 | $2,000,000 |
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1989-90 | $1,720,000 |
1990-91 | $3,000,000 |
1991-92 | $3,000,000 |
1992-93 | $3,000,000 |
1993-94 | $3,000,000 |
1994-95 | $6,540,028 |
1995-96 | $6,545,400 |
1996-97 | $3,963,000 |
1997-98 | $6,500,000 |
1998-99 | $6,000,000 |
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1986-87 | $717,250 |
1987-88 | $0 |
1988-89 | $2,000,000 |