Join our Discord!
inactive (at NHL level)
forward
RW
56 (55yrs 6mths)
Saturday, Nov 1, 1969
Right
5'10" (178 cm)
213 lbs (97 kg)
Canada
TOR (1988) Rnd 2, OVR 27
Contracts | Teams | Info | |
---|---|---|---|
2007-08 | $416,667 (TOR buyout) | ||
2006-07 | $416,667 (TOR buyout) | ||
2005-06 | $1,250,000 by TOR
on 04/08/05 | TOR TOR | |
1987-88 | TOR |
UFA
Aug 4, 2005
2
$2,500,000
3.21%
John Ferguson, Jr.
Buyout Multiplier: 66.66% (37 yo)
Season | Buyout on | Cap Hit | Init. Cap Hit | Base | S. Bonus | Buyout cost | Savings | Final Salary |
---|---|---|---|---|---|---|---|---|
2005-06 | - | $1,250,000 | $1,250,000 | $0 | - | - | $1,250,000 | |
2006-07 | Jun 30, 2006 | $416,667 | $1,250,000 | $1,250,000 | $0 | $416,667 | $833,333 | $416,667 |
2007-08 | Jun 30, 2006 | $416,667 | $0 | $0 | $0 | $416,667 | -$416,667 | $416,667 |
Buyout This contract was bought out (Toronto Maple Leafs - Jun 30, 2006)
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1991-92 | $110,000 |
1992-93 | $0 |
1993-94 | $375,000 |
1994-95 | $400,000 |
1995-96 | $600,000 |
1996-97 | $600,000 |
1997-98 | $829,000 |
1998-99 | $1,356,000 |
1999-2000 | $1,557,651 |
2000-01 | $1,684,937 |
2001-02 | $1,687,383 |
2002-03 | $1,900,000 |
2003-04 | $2,000,000 |
UFA
Aug 4, 2005
2
$2,500,000
3.21%
John Ferguson, Jr.
Buyout Multiplier: 66.66% (37 yo)
Season | Buyout on | Cap Hit | Init. Cap Hit | Base | S. Bonus | Buyout cost | Savings | Final Salary |
---|---|---|---|---|---|---|---|---|
2005-06 | - | $1,250,000 | $1,250,000 | $0 | - | - | $1,250,000 | |
2006-07 | Jun 30, 2006 | $416,667 | $1,250,000 | $1,250,000 | $0 | $416,667 | $833,333 | $416,667 |
2007-08 | Jun 30, 2006 | $416,667 | $0 | $0 | $0 | $416,667 | -$416,667 | $416,667 |
Buyout This contract was bought out (Toronto Maple Leafs - Jun 30, 2006)
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1991-92 | $110,000 |
1992-93 | $0 |
1993-94 | $375,000 |
1994-95 | $400,000 |
1995-96 | $600,000 |
1996-97 | $600,000 |
1997-98 | $829,000 |
1998-99 | $1,356,000 |
1999-2000 | $1,557,651 |
2000-01 | $1,684,937 |
2001-02 | $1,687,383 |
2002-03 | $1,900,000 |
2003-04 | $2,000,000 |
UFA
Aug 4, 2005
2
$2,500,000
3.21%
John Ferguson, Jr.
Buyout Multiplier: 66.66% (37 yo)
Season | Buyout on | Cap Hit | Init. Cap Hit | Base | S. Bonus | Buyout cost | Savings | Final Salary |
---|---|---|---|---|---|---|---|---|
2005-06 | - | $1,250,000 | $1,250,000 | $0 | - | - | $1,250,000 | |
2006-07 | Jun 30, 2006 | $416,667 | $1,250,000 | $1,250,000 | $0 | $416,667 | $833,333 | $416,667 |
2007-08 | Jun 30, 2006 | $416,667 | $0 | $0 | $0 | $416,667 | -$416,667 | $416,667 |
Buyout This contract was bought out (Toronto Maple Leafs - Jun 30, 2006)
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1991-92 | $110,000 |
1992-93 | $0 |
1993-94 | $375,000 |
1994-95 | $400,000 |
1995-96 | $600,000 |
1996-97 | $600,000 |
1997-98 | $829,000 |
1998-99 | $1,356,000 |
1999-2000 | $1,557,651 |
2000-01 | $1,684,937 |
2001-02 | $1,687,383 |
2002-03 | $1,900,000 |
2003-04 | $2,000,000 |
UFA
Aug 4, 2005
2
$2,500,000
3.21%
John Ferguson, Jr.
Buyout Multiplier: 66.66% (37 yo)
Season | Buyout on | Cap Hit | Init. Cap Hit | Base | S. Bonus | Buyout cost | Savings | Final Salary |
---|---|---|---|---|---|---|---|---|
2005-06 | - | $1,250,000 | $1,250,000 | $0 | - | - | $1,250,000 | |
2006-07 | Jun 30, 2006 | $416,667 | $1,250,000 | $1,250,000 | $0 | $416,667 | $833,333 | $416,667 |
2007-08 | Jun 30, 2006 | $416,667 | $0 | $0 | $0 | $416,667 | -$416,667 | $416,667 |
Buyout This contract was bought out (Toronto Maple Leafs - Jun 30, 2006)
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1991-92 | $110,000 |
1992-93 | $0 |
1993-94 | $375,000 |
1994-95 | $400,000 |
1995-96 | $600,000 |
1996-97 | $600,000 |
1997-98 | $829,000 |
1998-99 | $1,356,000 |
1999-2000 | $1,557,651 |
2000-01 | $1,684,937 |
2001-02 | $1,687,383 |
2002-03 | $1,900,000 |
2003-04 | $2,000,000 |