Join our Discord!
inactive (at NHL level)
forward
LW
53 (53yrs 5mths)
Friday, Jan 7, 1972
Left
6'3" (191 cm)
238 lbs (108 kg)
United States
Undrafted
Contracts | Teams | Info | |
---|---|---|---|
2011-12 | $433,333 (ATL buyout) | ||
2010-11 | ATL WPG | $533,333 (ATL buyout) | |
2009-10 | $1,400,000 by NYR
on 01/07/09 | NYR | |
2008-09 | $1,200,000 by WSH
on 24/01/08 | WSH | |
2007-08 | WSH |
UFA
Jul 1, 2009
2
$2,800,000
2.46%
Glen Sather
Buyout Multiplier: 66.66% (37 yo)
Season | Buyout on | Cap Hit | Init. Cap Hit | Base | S. Bonus | Buyout cost | Savings | Final Salary |
---|---|---|---|---|---|---|---|---|
2009-10 | - | $1,400,000 | $1,500,000 | $0 | - | - | $1,500,000 | |
2010-11 | Aug 2, 2010 | $533,333 | $1,400,000 | $1,300,000 | $0 | $433,333 | $866,667 | $433,333 |
2011-12 | Aug 2, 2010 | $433,333 | $0 | $0 | $0 | $433,333 | -$433,333 | $433,333 |
Buyout This contract was bought out (Atlanta Thrashers - Aug 2, 2010)
UFA
Jan 24, 2008
1
$1,200,000
2.39%
George McPhee
Season | Clause | Cap Hit | AAV | P. Bonus | S. Bonus | Base Salary | Total Salary | Minors |
---|---|---|---|---|---|---|---|---|
2008-09 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 |
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1993-94 | $275,000 |
1994-95 | $0 |
1995-96 | $172,373 |
1996-97 | $300,000 |
1997-98 | $550,000 |
1998-99 | $650,000 |
1999-2000 | $750,000 |
2000-01 | $1,150,000 |
2001-02 | $1,250,000 |
2002-03 | $1,500,000 |
2003-04 | $2,250,000 |
2004-05 | NHL LOCKOUT / 24% ROLLBACK FOLLOWS |
2005-06 | $1,748,000 |
2006-07 | $1,000,000 |
2007-08 | $1,100,000 |
UFA
Jul 1, 2009
2
$2,800,000
2.46%
Glen Sather
Buyout Multiplier: 66.66% (37 yo)
Season | Buyout on | Cap Hit | Init. Cap Hit | Base | S. Bonus | Buyout cost | Savings | Final Salary |
---|---|---|---|---|---|---|---|---|
2009-10 | - | $1,400,000 | $1,500,000 | $0 | - | - | $1,500,000 | |
2010-11 | Aug 2, 2010 | $533,333 | $1,400,000 | $1,300,000 | $0 | $433,333 | $866,667 | $433,333 |
2011-12 | Aug 2, 2010 | $433,333 | $0 | $0 | $0 | $433,333 | -$433,333 | $433,333 |
Buyout This contract was bought out (Atlanta Thrashers - Aug 2, 2010)
UFA
Jan 24, 2008
1
$1,200,000
2.39%
George McPhee
Season | Clause | Cap Hit | AAV | P. Bonus | S. Bonus | Base Salary | Total Salary | Minors |
---|---|---|---|---|---|---|---|---|
2008-09 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 |
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1993-94 | $275,000 |
1994-95 | $0 |
1995-96 | $172,373 |
1996-97 | $300,000 |
1997-98 | $550,000 |
1998-99 | $650,000 |
1999-2000 | $750,000 |
2000-01 | $1,150,000 |
2001-02 | $1,250,000 |
2002-03 | $1,500,000 |
2003-04 | $2,250,000 |
2004-05 | NHL LOCKOUT / 24% ROLLBACK FOLLOWS |
2005-06 | $1,748,000 |
2006-07 | $1,000,000 |
2007-08 | $1,100,000 |
UFA
Jul 1, 2009
2
$2,800,000
2.46%
Glen Sather
Buyout Multiplier: 66.66% (37 yo)
Season | Buyout on | Cap Hit | Init. Cap Hit | Base | S. Bonus | Buyout cost | Savings | Final Salary |
---|---|---|---|---|---|---|---|---|
2009-10 | - | $1,400,000 | $1,500,000 | $0 | - | - | $1,500,000 | |
2010-11 | Aug 2, 2010 | $533,333 | $1,400,000 | $1,300,000 | $0 | $433,333 | $866,667 | $433,333 |
2011-12 | Aug 2, 2010 | $433,333 | $0 | $0 | $0 | $433,333 | -$433,333 | $433,333 |
Buyout This contract was bought out (Atlanta Thrashers - Aug 2, 2010)
UFA
Jan 24, 2008
1
$1,200,000
2.39%
George McPhee
Season | Clause | Cap Hit | AAV | P. Bonus | S. Bonus | Base Salary | Total Salary | Minors |
---|---|---|---|---|---|---|---|---|
2008-09 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 |
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1993-94 | $275,000 |
1994-95 | $0 |
1995-96 | $172,373 |
1996-97 | $300,000 |
1997-98 | $550,000 |
1998-99 | $650,000 |
1999-2000 | $750,000 |
2000-01 | $1,150,000 |
2001-02 | $1,250,000 |
2002-03 | $1,500,000 |
2003-04 | $2,250,000 |
2004-05 | NHL LOCKOUT / 24% ROLLBACK FOLLOWS |
2005-06 | $1,748,000 |
2006-07 | $1,000,000 |
2007-08 | $1,100,000 |
UFA
Jul 1, 2009
2
$2,800,000
2.46%
Glen Sather
Buyout Multiplier: 66.66% (37 yo)
Season | Buyout on | Cap Hit | Init. Cap Hit | Base | S. Bonus | Buyout cost | Savings | Final Salary |
---|---|---|---|---|---|---|---|---|
2009-10 | - | $1,400,000 | $1,500,000 | $0 | - | - | $1,500,000 | |
2010-11 | Aug 2, 2010 | $533,333 | $1,400,000 | $1,300,000 | $0 | $433,333 | $866,667 | $433,333 |
2011-12 | Aug 2, 2010 | $433,333 | $0 | $0 | $0 | $433,333 | -$433,333 | $433,333 |
Buyout This contract was bought out (Atlanta Thrashers - Aug 2, 2010)
UFA
Jan 24, 2008
1
$1,200,000
2.39%
George McPhee
Season | Clause | Cap Hit | AAV | P. Bonus | S. Bonus | Base Salary | Total Salary | Minors |
---|---|---|---|---|---|---|---|---|
2008-09 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 |
Exact information of signing team and breakdowns not yet found
Season | Salary |
---|---|
1993-94 | $275,000 |
1994-95 | $0 |
1995-96 | $172,373 |
1996-97 | $300,000 |
1997-98 | $550,000 |
1998-99 | $650,000 |
1999-2000 | $750,000 |
2000-01 | $1,150,000 |
2001-02 | $1,250,000 |
2002-03 | $1,500,000 |
2003-04 | $2,250,000 |
2004-05 | NHL LOCKOUT / 24% ROLLBACK FOLLOWS |
2005-06 | $1,748,000 |
2006-07 | $1,000,000 |
2007-08 | $1,100,000 |